unknown type: 21,987Games: 1
Tools
Game Charts
Current Steam player counts, peaks and historical player-hours based on hourly SteamTexx samples.
Activity
Active today21,988
24h29,092
7 days40,862
30 days46,006
Total Steam apps177,747
unknown type: 29,087Games: 1
unknown type: 40,860Games: 2
unknown type: 46,003Games: 3
unknown type: 47,491Games: 3
Top Games
| # | Game | Current Players | Last 30 Days | 24h Peak | All-Time Peak | 24h Player-Hours |
|---|---|---|---|---|---|---|
| 1 | Counter-Strike 2AppID 730 · Fresh | 731,769 | 1,220,129 | 1,512,086 | 20,385,142 h | |
| 2 | Dota 2AppID 570 · Fresh | 538,773 | 840,745 | 861,607 | 14,838,135 h | |
| 3 | PalworldAppID 1623730 · Fresh | 438,051 | 584,797 | 939,949 | 11,552,321 h | |
| 4 | TBH: Task Bar HeroAppID 3678970 · Fresh | 144,739 | 198,633 | 537,308 | 4,174,270 h | |
| 5 | Bongo CatAppID 3419430 · Fresh | 121,498 | 154,482 | 187,509 | 3,330,123 h | |
| 6 | PUBG: BATTLEGROUNDSAppID 578080 · Fresh | 114,244 | 745,774 | 822,435 | 8,668,569 h | |
| 7 | RustAppID 252490 · Fresh | 108,657 | 137,530 | 196,421 | 2,641,363 h | |
| 8 | EA SPORTS FC™ 26AppID 3405690 · Fresh | 107,672 | 134,824 | 159,895 | 2,559,314 h | |
| 9 | Marvel RivalsAppID 2767030 · Fresh | 104,057 | 118,797 | 187,352 | 2,089,015 h | |
| 10 | Project ZomboidAppID 108600 · Fresh | 91,641 | 105,435 | 105,435 | 1,969,504 h | |
| 11 | Path of ExileAppID 238960 · Fresh | 73,595 | 105,001 | 178,891 | 1,930,718 h | |
| 12 | Battlefield™ 6AppID 2807960 · Stale | 66,981 | 73,061 | 83,749 | 1,252,591 h | |
| 13 | Tom Clancy's Rainbow Six SiegeAppID 359550 · Fresh | 65,658 | 71,884 | 92,074 | 1,404,127 h | |
| 14 | Dead by DaylightAppID 381210 · Fresh | 65,462 | 78,307 | 167,540 | 1,490,753 h | |
| 15 | The Binding of Isaac: RebirthAppID 250900 · Fresh | 63,093 | 117,740 | 156,026 | 2,053,719 h | |
| 16 | Apex Legends™AppID 1172470 · Fresh | 58,708 | 208,594 | 213,602 | 2,601,077 h | |
| 17 | Baldur's Gate 3AppID 1086940 · Fresh | 58,431 | 69,962 | 77,980 | 1,274,352 h | |
| 18 | WarframeAppID 230410 · Fresh | 52,684 | 72,454 | 161,594 | 1,395,436 h | |
| 19 | Slay the Spire 2AppID 2868840 · Fresh | 50,832 | 104,115 | 144,124 | 1,708,195 h | |
| 20 | VRChatAppID 438100 · Fresh | 50,831 | 61,158 | 63,891 | 1,267,708 h | |
| 21 | Team Fortress 2AppID 440 · Fresh | 49,577 | 60,291 | 69,964 | 1,220,741 h | |
| 22 | Overwatch®AppID 2357570 · Fresh | 49,184 | 58,608 | 86,766 | 1,198,712 h | |
| 23 | Cyberpunk 2077AppID 1091500 · Fresh | 47,862 | 70,728 | 101,291 | 1,298,112 h | |
| 24 | Geometry DashAppID 322170 · Fresh | 47,409 | 59,791 | 74,891 | 1,105,326 h | |
| 25 | Grand Theft Auto V EnhancedAppID 3240220 · Fresh | 46,232 | 97,701 | 159,674 | 1,570,160 h | |
| 26 | Stardew ValleyAppID 413150 · Fresh | 45,640 | 107,059 | 124,664 | 1,602,704 h | |
| 27 | DayZAppID 221100 · Fresh | 41,691 | 57,541 | 64,701 | 977,719 h | |
| 28 | Destiny 2AppID 1085660 · Fresh | 40,395 | 46,628 | 127,446 | 947,115 h | |
| 29 | War ThunderAppID 236390 · Fresh | 37,642 | 79,089 | 86,449 | 1,268,938 h | |
| 30 | Call of Duty®AppID 1938090 · Fresh | 36,468 | 40,421 | 52,406 | 762,539 h | |
| 31 | Delta ForceAppID 2507950 · Fresh | 34,039 | 123,096 | 149,033 | 1,696,189 h | |
| 32 | ARC RaidersAppID 1808500 · Fresh | 32,513 | 38,143 | 57,602 | 662,027 h | |
| 33 | Mistfall HunterAppID 3282300 · Fresh | 32,233 | 38,239 | 38,239 | 732,111 h | |
| 34 | The Elder Scrolls V: Skyrim Special EditionAppID 489830 · Fresh | 32,027 | 36,855 | 41,616 | 698,847 h | |
| 35 | Hearts of Iron IVAppID 394360 · Fresh | 31,604 | 57,560 | 69,924 | 988,360 h | |
| 36 | 7 Days to DieAppID 251570 · Fresh | 30,274 | 46,255 | 63,154 | 822,525 h | |
| 37 | FINAL FANTASY XIV OnlineAppID 39210 · Fresh | 30,165 | 32,502 | 32,502 | 614,685 h | |
| 38 | ARK: Survival AscendedAppID 2399830 · Fresh | 29,903 | 37,296 | 49,690 | 737,204 h | |
| 39 | Left 4 Dead 2AppID 550 · Fresh | 29,728 | 39,583 | 45,612 | 698,935 h | |
| 40 | ELDEN RINGAppID 1245620 · Fresh | 29,708 | 40,370 | 49,232 | 739,106 h | |
| 41 | HELLDIVERS™ 2AppID 553850 · Fresh | 28,272 | 39,040 | 43,368 | 742,099 h | |
| 42 | Football Manager 26AppID 3551340 · Fresh | 27,836 | 46,459 | 48,815 | 796,358 h | |
| 43 | BeamNG.driveAppID 284160 · Fresh | 26,726 | 37,843 | 47,261 | 684,792 h | |
| 44 | Path of Exile 2AppID 2694490 · Fresh | 26,614 | 34,854 | 278,296 | 660,636 h | |
| 45 | The Sims™ 4AppID 1222670 · Fresh | 26,516 | 33,288 | 37,409 | 650,714 h | |
| 46 | Sid Meier’s Civilization® VIAppID 289070 · Fresh | 26,082 | 48,464 | 48,502 | 840,594 h | |
| 47 | Garry's ModAppID 4000 · Fresh | 25,984 | 35,751 | 37,900 | 618,109 h | |
| 48 | RimWorldAppID 294100 · Fresh | 25,749 | 36,178 | 41,915 | 699,753 h | |
| 49 | MECCHA CHAMELEONAppID 4704690 · Fresh | 25,291 | 44,170 | 334,983 | 707,428 h | |
| 50 | Arena Breakout: InfiniteAppID 2073620 · Fresh | 25,235 | 35,908 | 41,734 | 635,859 h |
Page 1Next