unknown type: 28,601Games: 5
Tools
Game Charts
Current Steam player counts, peaks and historical player-hours based on hourly SteamTexx samples.
Activity
Active today28,606
24h29,264
7 days41,028
30 days46,154
Total Steam apps177,747
unknown type: 29,087Games: 1
unknown type: 41,022Games: 6
unknown type: 46,147Games: 7
unknown type: 47,658Games: 7
Top Games
| # | Game | Current Players | Last 30 Days | 24h Peak | All-Time Peak | 24h Player-Hours |
|---|---|---|---|---|---|---|
| 1 | Counter-Strike 2AppID 730 · Fresh | 822,648 | 1,141,302 | 1,512,086 | 18,446,101 h | |
| 2 | Dota 2AppID 570 · Fresh | 661,561 | 786,421 | 869,405 | 13,385,295 h | |
| 3 | PalworldAppID 1623730 · Fresh | 333,245 | 448,819 | 939,949 | 8,462,130 h | |
| 4 | PUBG: BATTLEGROUNDSAppID 578080 · Fresh | 150,132 | 736,514 | 822,435 | 7,415,882 h | |
| 5 | Bongo CatAppID 3419430 · Fresh | 145,140 | 165,192 | 187,509 | 3,624,827 h | |
| 6 | TBH: Task Bar HeroAppID 3678970 · Fresh | 136,076 | 178,366 | 537,308 | 3,547,403 h | |
| 7 | RustAppID 252490 · Fresh | 105,821 | 118,692 | 196,421 | 2,285,279 h | |
| 8 | EA SPORTS FC™ 26AppID 3405690 · Fresh | 105,337 | 105,662 | 159,895 | 2,075,669 h | |
| 9 | Project ZomboidAppID 108600 · Fresh | 96,203 | 99,142 | 121,139 | 1,924,288 h | |
| 10 | Marvel RivalsAppID 2767030 · Fresh | 95,650 | 110,780 | 187,352 | 1,852,313 h | |
| 11 | Apex Legends™AppID 1172470 · Fresh | 87,007 | 198,155 | 213,602 | 2,354,697 h | |
| 12 | Dead by DaylightAppID 381210 · Fresh | 81,591 | 85,706 | 167,540 | 1,497,368 h | |
| 13 | Path of ExileAppID 238960 · Fresh | 75,490 | 84,279 | 178,891 | 1,440,620 h | |
| 14 | The Binding of Isaac: RebirthAppID 250900 · Fresh | 73,983 | 112,085 | 156,026 | 1,894,929 h | |
| 15 | Tom Clancy's Rainbow Six SiegeAppID 359550 · Fresh | 72,588 | 72,951 | 92,074 | 1,373,764 h | |
| 16 | Baldur's Gate 3AppID 1086940 · Fresh | 56,754 | 63,197 | 78,137 | 1,133,546 h | |
| 17 | Geometry DashAppID 322170 · Fresh | 55,767 | 58,049 | 74,891 | 1,023,942 h | |
| 18 | Team Fortress 2AppID 440 · Fresh | 55,477 | 58,602 | 69,964 | 1,213,247 h | |
| 19 | WarframeAppID 230410 · Fresh | 54,116 | 66,565 | 161,594 | 1,281,835 h | |
| 20 | Battlefield™ 6AppID 2807960 · Fresh | 53,561 | 58,334 | 83,749 | 999,026 h | |
| 21 | Cyberpunk 2077AppID 1091500 · Fresh | 51,614 | 65,573 | 101,291 | 1,161,689 h | |
| 22 | Grand Theft Auto V EnhancedAppID 3240220 · Fresh | 50,735 | 86,076 | 159,674 | 1,370,111 h | |
| 23 | Overwatch®AppID 2357570 · Fresh | 50,396 | 53,801 | 86,766 | 1,071,487 h | |
| 24 | Slay the Spire 2AppID 2868840 · Fresh | 48,662 | 93,356 | 144,124 | 1,457,243 h | |
| 25 | Stardew ValleyAppID 413150 · Fresh | 45,400 | 102,207 | 124,664 | 1,489,275 h | |
| 26 | VRChatAppID 438100 · Stale | 45,081 | 56,548 | 63,891 | 1,098,974 h | |
| 27 | DayZAppID 221100 · Fresh | 42,981 | 51,984 | 64,701 | 848,513 h | |
| 28 | War ThunderAppID 236390 · Fresh | 42,365 | 74,173 | 86,449 | 1,189,568 h | |
| 29 | Football Manager 26AppID 3551340 · Fresh | 38,938 | 44,907 | 49,913 | 796,549 h | |
| 30 | Hearts of Iron IVAppID 394360 · Fresh | 37,689 | 51,585 | 69,924 | 856,000 h | |
| 31 | Delta ForceAppID 2507950 · Fresh | 35,683 | 123,221 | 149,033 | 1,505,519 h | |
| 32 | ARC RaidersAppID 1808500 · Fresh | 34,158 | 35,504 | 57,602 | 588,012 h | |
| 33 | Destiny 2AppID 1085660 · Fresh | 34,033 | 39,909 | 127,446 | 732,168 h | |
| 34 | Garry's ModAppID 4000 · Fresh | 33,636 | 35,801 | 37,900 | 640,783 h | |
| 35 | Call of Duty®AppID 1938090 · Fresh | 33,444 | 34,942 | 52,406 | 645,930 h | |
| 36 | The Elder Scrolls V: Skyrim Special EditionAppID 489830 · Fresh | 32,635 | 32,811 | 41,616 | 626,168 h | |
| 37 | PAYDAY 2AppID 218620 · Fresh | 32,565 | 33,219 | 36,091 | 754,602 h | |
| 38 | Mistfall HunterAppID 3282300 · Fresh | 31,695 | 35,216 | 44,240 | 680,612 h | |
| 39 | The Sims™ 4AppID 1222670 · Fresh | 30,133 | 31,707 | 37,409 | 601,578 h | |
| 40 | R.E.P.O.AppID 3241660 · Fresh | 29,693 | 37,228 | 70,938 | 570,616 h | |
| 41 | ELDEN RINGAppID 1245620 · Fresh | 29,366 | 35,751 | 49,232 | 635,816 h | |
| 42 | Euro Truck Simulator 2AppID 227300 · Fresh | 28,919 | 38,731 | 55,079 | 586,076 h | |
| 43 | Farming Simulator 25AppID 2300320 · Fresh | 28,085 | 42,355 | 53,243 | 588,045 h | |
| 44 | 7 Days to DieAppID 251570 · Fresh | 27,224 | 35,828 | 63,154 | 623,070 h | |
| 45 | BeamNG.driveAppID 284160 · Fresh | 27,071 | 31,253 | 47,261 | 553,871 h | |
| 46 | FINAL FANTASY XIV OnlineAppID 39210 · Fresh | 26,940 | 28,168 | 33,520 | 519,542 h | |
| 47 | HELLDIVERS™ 2AppID 553850 · Fresh | 26,898 | 31,967 | 43,368 | 612,001 h | |
| 48 | Arena Breakout: InfiniteAppID 2073620 · Fresh | 26,777 | 33,147 | 41,734 | 570,090 h | |
| 49 | ARK: Survival AscendedAppID 2399830 · Fresh | 26,494 | 30,965 | 49,690 | 609,393 h | |
| 50 | Sid Meier’s Civilization® VIAppID 289070 · Fresh | 26,423 | 41,686 | 48,502 | 696,921 h |
Page 1Next