Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 1:21:12 PM - 11/10/2026, 8:24:12 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | -0.5 | -100% | 0 |
| Last 7 Days | 0.33 | -0.67 | -66.67% | 1 |
| Last 30 Days | 0.91 | -0.21 | -18.66% | 4 |
| Last 12 Months | 0.94 | 0 | 0% | 6 |
| 2026-11 | 0.33 | -0.57 | -62.96% | 1 |
| 2026-10 | 0.9 | 0.08 | 9.73% | 4 |
| 2026-09 | 0.82 | -0.31 | -27.61% | 4 |
| 2026-08 | 1.13 | 0.37 | 48.61% | 6 |
| 2026-07 | 0.76 | -0.19 | -19.98% | 4 |
| 2026-06 | 0.95 | 0 | 0% | 4 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=925470": Payment Required