Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown
![UNDER NIGHT IN-BIRTH Exe:Late[cl-r]](/api/media/steam/apps/801630/banner?src=https%3A%2F%2Fcdn.akamai.steamstatic.com%2Fsteam%2Fapps%2F801630%2Fheader.jpg)
Game Charts
Default: last 7 days, hourly. · Fresh · Range: 6/14/2026, 1:19:39 PM - 8/13/2026, 3:04:21 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 3.6 | 0.18 | 5.37% | 6 |
| Last 7 Days | 4.03 | 0.33 | 8.98% | 13 |
| Last 30 Days | 4.13 | -1.42 | -25.65% | 13 |
| Last 12 Months | 4.84 | 0 | 0% | 15 |
| 2026-08 | 3.86 | -0.91 | -19.02% | 13 |
| 2026-07 | 4.77 | -1.02 | -17.67% | 13 |
| 2026-06 | 5.79 | 0 | 0% | 15 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=801630": Payment Required