Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 8:35:26 AM - 11/10/2026, 9:47:30 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0 | 0 | 0% | 0 |
| Last 30 Days | 0.29 | 0.14 | 100% | 2 |
| Last 12 Months | 0.36 | 0 | 0% | 2 |
| 2026-11 | 0 | -0.29 | -100% | 0 |
| 2026-10 | 0.29 | 0.02 | 5.88% | 2 |
| 2026-09 | 0.27 | -0.08 | -22.22% | 2 |
| 2026-08 | 0.35 | -0.09 | -19.94% | 2 |
| 2026-07 | 0.43 | 0.1 | 30% | 2 |
| 2026-06 | 0.33 | 0 | 0% | 2 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=7840": Payment Required