Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Fresh · Range: 6/14/2026, 1:27:51 PM - 8/10/2026, 10:29:31 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 9.19 | -2.63 | -22.22% | 25 |
| Last 7 Days | 10.21 | 0.03 | 0.27% | 27 |
| Last 30 Days | 10.77 | -1.36 | -11.18% | 34 |
| Last 12 Months | 11.38 | 0 | 0% | 34 |
| 2026-08 | 10.79 | -0.54 | -4.76% | 33 |
| 2026-07 | 11.33 | -0.57 | -4.76% | 34 |
| 2026-06 | 11.9 | 0 | 0% | 34 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=681810": context deadline exceeded (Client.Timeout exceeded while awaiting headers)