Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 1:26:22 PM - 11/3/2026, 12:53:17 AM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0 | 0 | 0% | 0 |
| Last 30 Days | 0.11 | 0.01 | 14.81% | 1 |
| Last 12 Months | 0.2 | 0 | 0% | 2 |
| 2026-11 | 0 | -0.13 | -100% | 0 |
| 2026-10 | 0.13 | -0.19 | -59.87% | 1 |
| 2026-09 | 0.31 | 0.1 | 45.73% | 2 |
| 2026-08 | 0.21 | 0.06 | 38.93% | 2 |
| 2026-07 | 0.15 | 0.01 | 7.69% | 1 |
| 2026-06 | 0.14 | 0 | 0% | 1 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=555920": Payment Required