Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 1:26:20 PM - 11/1/2026, 11:56:09 AM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 1 | 0.2 | 25% | 2 |
| Last 30 Days | 0.55 | 0.1 | 22.08% | 2 |
| Last 12 Months | 0.5 | 0 | 0% | 4 |
| 2026-11 | 0 | -0.58 | -100% | 0 |
| 2026-10 | 0.58 | 0.09 | 18.29% | 2 |
| 2026-09 | 0.49 | -0.11 | -17.81% | 2 |
| 2026-08 | 0.6 | 0.27 | 80% | 4 |
| 2026-07 | 0.33 | -0.25 | -42.96% | 2 |
| 2026-06 | 0.58 | 0 | 0% | 3 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=553960": Payment Required