Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 1:26:15 PM - 11/7/2026, 12:03:47 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0 | 0 | 0% | 0 |
| Last 30 Days | 0.73 | 0.73 | 0% | 3 |
| Last 12 Months | 0.24 | 0 | 0% | 5 |
| 2026-11 | 0 | -0.8 | -100% | 0 |
| 2026-10 | 0.8 | 0.25 | 46.29% | 3 |
| 2026-09 | 0.55 | 0.44 | 428.65% | 5 |
| 2026-08 | 0.1 | -0.07 | -39.41% | 2 |
| 2026-07 | 0.17 | -0.01 | -3.25% | 3 |
| 2026-06 | 0.18 | 0 | 0% | 2 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=547710": Payment Required