Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 8:38:38 AM - 11/13/2026, 3:56:37 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0 | 0 | 0% | 0 |
| Last 30 Days | 0.11 | 0.11 | 0% | 1 |
| Last 12 Months | 0.66 | 0 | 0% | 4 |
| 2026-11 | 0 | -0.2 | -100% | 0 |
| 2026-10 | 0.2 | -0.08 | -29.41% | 1 |
| 2026-09 | 0.28 | -0.76 | -72.76% | 3 |
| 2026-08 | 1.04 | 1.04 | 0% | 4 |
| 2026-07 | 0 | 0 | 0% | 0 |
| 2026-06 | 0 | 0 | 0% | 0 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=501760": Payment Required