Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 8:38:30 AM - 11/10/2026, 10:24:43 AM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0 | 0 | 0% | 0 |
| Last 30 Days | 33.8 | 33.3 | 6,660% | 167 |
| Last 12 Months | 2.69 | 0 | 0% | 167 |
| 2026-11 | 0 | -33.8 | -100% | 0 |
| 2026-10 | 33.8 | 30.75 | 1,006.46% | 167 |
| 2026-09 | 3.05 | 1.86 | 155.19% | 71 |
| 2026-08 | 1.2 | -1.51 | -55.8% | 88 |
| 2026-07 | 2.71 | 2.71 | 0% | 76 |
| 2026-06 | 0 | 0 | 0% | 0 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=490820": Payment Required