Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 8:37:53 AM - 11/10/2026, 10:20:37 AM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0.33 | 0.33 | 0% | 1 |
| Last 30 Days | 0.13 | -0.03 | -18.75% | 1 |
| Last 12 Months | 0.15 | 0 | 0% | 2 |
| 2026-11 | 0.33 | 0.33 | 0% | 1 |
| 2026-10 | 0 | -0.22 | -100% | 0 |
| 2026-09 | 0.22 | 0.07 | 45.96% | 1 |
| 2026-08 | 0.15 | 0.01 | 10.4% | 2 |
| 2026-07 | 0.13 | 0 | 3.72% | 2 |
| 2026-06 | 0.13 | 0 | 0% | 1 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=430020": Payment Required