Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/20/2026, 6:16:18 AM - 11/8/2026, 6:07:23 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0.25 | 0.25 | 0% | 1 |
| Last 30 Days | 0.14 | -0.15 | -51.02% | 1 |
| Last 12 Months | 0.21 | 0 | 0% | 2 |
| 2026-11 | 0.2 | 0.2 | 0% | 1 |
| 2026-10 | 0 | -0.26 | -100% | 0 |
| 2026-09 | 0.26 | 0.05 | 25.32% | 2 |
| 2026-08 | 0.21 | 0.21 | 0% | 2 |
| 2026-07 | 0 | 0 | 0% | 0 |
| 2026-06 | 0 | 0 | 0% | 0 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=4086970": Payment Required