Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 8:36:53 AM - 10/30/2026, 8:35:37 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0 | 0 | 0% | 0 |
| Last 30 Days | 0 | -0.56 | -100% | 0 |
| Last 12 Months | 0.24 | 0 | 0% | 4 |
| 2026-10 | 0 | -0.4 | -100% | 0 |
| 2026-09 | 0.4 | 0.17 | 74.19% | 2 |
| 2026-08 | 0.23 | 0.09 | 59.39% | 3 |
| 2026-07 | 0.14 | -0.25 | -63.43% | 4 |
| 2026-06 | 0.39 | 0 | 0% | 4 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=343560": Payment Required