Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Steam App 3282510
Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/18/2026, 9:19:59 AM - 8/17/2026, 7:46:22 AM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | -0.2 | -100% | 0 |
| Last 7 Days | 0.29 | 0.04 | 17.86% | 2 |
| Last 30 Days | 0.31 | -0.27 | -46.34% | 2 |
| Last 12 Months | 0.44 | 0 | 0% | 4 |
| 2026-08 | 0.39 | -0.13 | -24.62% | 2 |
| 2026-07 | 0.52 | 0.22 | 73.52% | 4 |
| 2026-06 | 0.3 | 0 | 0% | 2 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=3282510": Payment Required