Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 8:36:21 AM - 11/12/2026, 7:10:20 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0 | 0 | 0% | 0 |
| Last 30 Days | 0.1 | -0.23 | -70% | 1 |
| Last 12 Months | 0.06 | 0 | 0% | 1 |
| 2026-11 | 0 | -0.38 | -100% | 0 |
| 2026-10 | 0.38 | 0.36 | 1,850% | 1 |
| 2026-09 | 0.02 | -0.09 | -82.25% | 1 |
| 2026-08 | 0.11 | 0.09 | 474.17% | 1 |
| 2026-07 | 0.02 | -0.02 | -50% | 1 |
| 2026-06 | 0.04 | 0 | 0% | 1 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=291330": Payment Required