Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown
![Sex Universe [18+]](/api/media/steam/apps/2888360/banner?src=https%3A%2F%2Fcdn.akamai.steamstatic.com%2Fsteam%2Fapps%2F2888360%2Fheader.jpg)
Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/18/2026, 5:17:25 AM - 8/18/2026, 3:51:30 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0.75 | 0.75 | 0% | 2 |
| Last 7 Days | 0.32 | 0.1 | 47.47% | 2 |
| Last 30 Days | 0.18 | 0.04 | 29.55% | 2 |
| Last 12 Months | 0.16 | 0 | 0% | 2 |
| 2026-08 | 0.25 | 0.13 | 108.93% | 2 |
| 2026-07 | 0.12 | 0 | 2.91% | 1 |
| 2026-06 | 0.12 | 0 | 0% | 1 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=2888360": Payment Required