Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Steam App 2841070
Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/18/2026, 3:58:16 AM - 11/8/2026, 5:06:12 AM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0.67 | 0.67 | 0% | 1 |
| Last 30 Days | 0.4 | 0.04 | 10% | 1 |
| Last 12 Months | 0.36 | 0 | 0% | 3 |
| 2026-11 | 0.5 | 0.21 | 75% | 1 |
| 2026-10 | 0.29 | 0.17 | 157.14% | 1 |
| 2026-09 | 0.11 | -0.23 | -67.8% | 1 |
| 2026-08 | 0.35 | -0.05 | -11.61% | 2 |
| 2026-07 | 0.39 | -0.15 | -28.02% | 3 |
| 2026-06 | 0.54 | 0 | 0% | 2 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=2841070": Payment Required