Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/18/2026, 3:49:17 AM - 11/10/2026, 12:30:15 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0 | 0 | 0% | 0 |
| Last 30 Days | 0 | -0.3 | -100% | 0 |
| Last 12 Months | 0.55 | 0 | 0% | 4 |
| 2026-11 | 0 | -0.3 | -100% | 0 |
| 2026-10 | 0.3 | 0.09 | 45% | 2 |
| 2026-09 | 0.21 | -0.31 | -60.17% | 2 |
| 2026-08 | 0.52 | -0.19 | -26.41% | 4 |
| 2026-07 | 0.71 | 0.09 | 15.29% | 3 |
| 2026-06 | 0.61 | 0 | 0% | 3 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=2817390": Payment Required