Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 8:36:13 AM - 11/4/2026, 8:14:53 AM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0 | 0 | 0% | 0 |
| Last 30 Days | 0 | -1.11 | -100% | 0 |
| Last 12 Months | 1.27 | 0 | 0% | 6 |
| 2026-11 | 0 | -0.2 | -100% | 0 |
| 2026-10 | 0.2 | -0.91 | -81.97% | 1 |
| 2026-09 | 1.11 | -0.16 | -12.69% | 6 |
| 2026-08 | 1.27 | -0.16 | -10.94% | 5 |
| 2026-07 | 1.43 | 0.37 | 35.59% | 6 |
| 2026-06 | 1.05 | 0 | 0% | 5 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=275200": Payment Required