Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Steam App 2717310
Game Charts
Default: last 7 days, hourly. · Fresh · Range: 6/14/2026, 2:09:28 PM - 8/17/2026, 9:35:52 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0.6 | -0.65 | -52% | 2 |
| Last 7 Days | 1.19 | 0.78 | 191.74% | 4 |
| Last 30 Days | 0.74 | -0.01 | -1.16% | 4 |
| Last 12 Months | 0.73 | 0 | 0% | 4 |
| 2026-08 | 0.88 | 0.25 | 41.02% | 4 |
| 2026-07 | 0.62 | -0.16 | -20.61% | 3 |
| 2026-06 | 0.78 | 0 | 0% | 3 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=2717310": Payment Required