Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Steam App 246960
Game Charts
Default: last 7 days, hourly. · Fresh · Range: 6/14/2026, 8:36:00 AM - 8/18/2026, 2:03:16 AM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0.2 | -0.2 | -50% | 1 |
| Last 7 Days | 0.2 | 0.01 | 3.33% | 2 |
| Last 30 Days | 0.33 | -0.31 | -48.27% | 2 |
| Last 12 Months | 0.48 | 0 | 0% | 4 |
| 2026-08 | 0.28 | -0.36 | -56.34% | 2 |
| 2026-07 | 0.65 | 0.32 | 96.48% | 4 |
| 2026-06 | 0.33 | 0 | 0% | 2 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=246960": Payment Required