Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown
![Lewd Puzzle [18+]](/api/media/steam/apps/2421800/banner?src=https%3A%2F%2Fcdn.akamai.steamstatic.com%2Fsteam%2Fapps%2F2421800%2Fheader.jpg)
Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/17/2026, 1:44:12 PM - 10/30/2026, 11:48:52 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0 | 0 | 0% | 0 |
| Last 30 Days | 0 | -1.68 | -100% | 0 |
| Last 12 Months | 0.48 | 0 | 0% | 10 |
| 2026-10 | 1 | -0.13 | -11.27% | 6 |
| 2026-09 | 1.13 | 1.03 | 1,094.6% | 10 |
| 2026-08 | 0.09 | 0.09 | 0% | 1 |
| 2026-07 | 0 | 0 | 0% | 0 |
| 2026-06 | 0 | 0 | 0% | 0 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=2421800": Payment Required