Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Fresh · Range: 6/14/2026, 1:56:40 PM - 11/3/2026, 12:00:40 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 1 | 1 | 0% | 1 |
| Last 7 Days | 0.5 | 0.5 | 0% | 1 |
| Last 30 Days | 0.43 | -0.51 | -54.51% | 1 |
| Last 12 Months | 1.01 | 0 | 0% | 6 |
| 2026-11 | 0.5 | 0.1 | 25% | 1 |
| 2026-10 | 0.4 | -0.5 | -55.66% | 1 |
| 2026-09 | 0.9 | -0.19 | -17.3% | 4 |
| 2026-08 | 1.09 | 0.19 | 21.14% | 6 |
| 2026-07 | 0.9 | -0.31 | -25.58% | 5 |
| 2026-06 | 1.21 | 0 | 0% | 5 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=2124420": Payment Required