Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Steam App 2066360
Game Charts
Default: last 7 days, hourly. · Fresh · Range: 6/14/2026, 1:55:51 PM - 8/14/2026, 9:47:18 AM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 1.73 | 1.33 | 331.82% | 5 |
| Last 7 Days | 1.15 | 0.03 | 3.12% | 5 |
| Last 30 Days | 1.22 | -0.1 | -7.41% | 5 |
| Last 12 Months | 1.26 | 0 | 0% | 5 |
| 2026-08 | 1.13 | -0.07 | -5.61% | 5 |
| 2026-07 | 1.19 | -0.29 | -19.78% | 5 |
| 2026-06 | 1.49 | 0 | 0% | 4 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=2066360": Payment Required