Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 1:55:05 PM - 11/14/2026, 10:01:14 AM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0.75 | 0.75 | 0% | 2 |
| Last 30 Days | 0.5 | 0.17 | 50% | 2 |
| Last 12 Months | 0.5 | 0 | 0% | 4 |
| 2026-11 | 0.6 | 0.4 | 200% | 2 |
| 2026-10 | 0.2 | -0.34 | -63% | 1 |
| 2026-09 | 0.54 | 0.11 | 25.84% | 3 |
| 2026-08 | 0.43 | -0.16 | -26.62% | 2 |
| 2026-07 | 0.59 | 0.26 | 82.11% | 4 |
| 2026-06 | 0.32 | 0 | 0% | 2 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=1984190": Payment Required