Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 1:51:31 PM - 10/31/2026, 5:56:25 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0.4 | -0.1 | -20% | 1 |
| Last 30 Days | 0.9 | 0.22 | 31.86% | 3 |
| Last 12 Months | 1.15 | 0 | 0% | 7 |
| 2026-10 | 0.9 | 0.25 | 39.41% | 3 |
| 2026-09 | 0.65 | -0.87 | -57.47% | 4 |
| 2026-08 | 1.52 | 0.64 | 72.97% | 7 |
| 2026-07 | 0.88 | -0.32 | -26.42% | 4 |
| 2026-06 | 1.19 | 0 | 0% | 4 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=1850270": Payment Required