Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 1:41:13 PM - 10/30/2026, 8:37:57 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0 | -1.25 | -100% | 0 |
| Last 30 Days | 0.5 | -0.05 | -8.33% | 3 |
| Last 12 Months | 0.68 | 0 | 0% | 3 |
| 2026-10 | 0.46 | -0.06 | -11.24% | 3 |
| 2026-09 | 0.52 | -0.03 | -5.4% | 3 |
| 2026-08 | 0.55 | -0.26 | -31.97% | 2 |
| 2026-07 | 0.81 | 0.03 | 4.51% | 3 |
| 2026-06 | 0.77 | 0 | 0% | 3 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=1342060": Payment Required