Details
DeveloperUnknown
PublisherUnknown
FreeUnknown
Required ageUnknown

Game Charts
Default: last 7 days, hourly. · Stale · Range: 6/14/2026, 1:39:40 PM - 10/27/2026, 8:44:36 PM
| Period | Avg. Players | Gain (total) | Gain (%) | Peak Players |
|---|---|---|---|---|
| Last 24 Hours | 0 | 0 | 0% | 0 |
| Last 7 Days | 0.5 | 0 | 0% | 1 |
| Last 30 Days | 0.56 | 0.24 | 75.93% | 2 |
| Last 12 Months | 0.66 | 0 | 0% | 3 |
| 2026-10 | 0.45 | 0.05 | 13.64% | 2 |
| 2026-09 | 0.4 | -0.31 | -43.67% | 2 |
| 2026-08 | 0.71 | -0.09 | -10.79% | 3 |
| 2026-07 | 0.8 | 0.38 | 92.88% | 3 |
| 2026-06 | 0.41 | 0 | 0% | 3 |
No categories stored yet.
Get "https://store.steampowered.com/api/appdetails?appids=1220840": Payment Required